| HWiNFO® 64 v8.40-5900 |
| Creation Time | 22.02.2026 11:33 |
|
Content: |
| VTASBJXT01ANTYR |
| [Computadora actual] | ||
| Nombre del computadora: | VTASBJXT01ANTYR | |
| Descripción de computadora: | Brix Ventas Aeropuerto León 01 Antyr | |
| Nombre de marca de computadora: | GIGABYTE GB-BRi3(H)-8130 | |
| [Sistema operativo] | ||
| Sistema operativo: | Microsoft Windows 10 Professional (x64) Build 19045.6466 (22H2) | |
| Arranque UEFI: | Presente | |
| Arranque seguro: | Deshabilitado | |
| Integridad de código protegido por hipervisor (HVCI): | Deshabilitado | |
| Procesador(es) central |
| [Recuento de unidades de CPU] | ||
| Número de paquetes de procesador (físicos): | 1 | |
| Número de núcleos de procesador: | 2 | |
| Número de procesadores lógicos: | 4 | |
| Intel Core i3-8130U |
| [Información general] | ||
| Nombre del procesador: | Intel Core i3-8130U | |
| Frecuencia del procesador original: | 2200.0 MHz | |
| Original Processor Frequency [MHz]: | 2200 | |
| CPU ID: | 000806EA | |
| Nombre de la marca de la CPU: | Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz | |
| Proveedor de CPU: | GenuineIntel | |
| Pasos de CPU: | Y0 | |
| Nombre del código de la CPU: | Kaby Lake-R U2+2 | |
| Tecnología de CPU: | 14 nm | |
| CPU S-Spec: | SR3W0 | |
| Potencia de diseño térmico de CPU (TDP): | 15.0 W | |
| CPU VR Thermal Design Current (TDC): | 21.0 A | |
| Límites de potencia de la CPU (máx.): | Potencia = Ilimitado, Hora = Ilimitado | |
| Límite de potencia de CPU PL1 (larga duración) / Potencia base del procesador (PBP): | (15.00 W) (32.00 sec) [Desbloqueado] | |
| Límite de potencia de CPU PL2 (duración corta) / Potencia turbo máxima (MTP): | (29.00 W) (2.44 ms) [Desbloqueado] | |
| Límite de potencia de la CPU 4 (PL4): | 43.0 W | |
| Nivel 1 de TDP configurable (abajo): | 10.00 W (Alcance ilimitado), 800 MHz | |
| Nivel de TDP configurable actual: | Nominal (Legacy) [Desbloqueado] | |
| CPU Max. Temperatura de unión (Tj, máx.): | 100 °C | |
| Tipo de CPU: | Unidad de producción | |
| Plataforma CPU: | BGA1356 | |
| Revisión de actualización de microcódigo: | B4 | |
| Número de núcleos de CPU: | 2 | |
| Número de CPU lógicas: | 4 | |
| [Puntos operativos] | ||
| CPU MFM (bajo consumo): | 400.0 MHz = 4 x 100.0 MHz | |
| CPU LFM (mínimo): | 400.0 MHz = 4 x 100.0 MHz | |
| CPU HFM (base): | 2200.0 MHz = 22 x 100.0 MHz | |
| CPU Turbo Max: | 3400.0 MHz = 34 x 100.0 MHz [Unlocked] | |
| Límites del relación turbo: | 34x (1-4c) | |
| CPU actual: | 3391.7 MHz = 34 x 99.8 MHz @ 1.0452 V | |
| LLC / Ring máximo: | 3100.0 MHz = 31.00 x 100.0 MHz | |
| LLC / Ring actual: | 3092.4 MHz = 31.00 x 99.8 MHz | |
| System Agent actual: | 798.0 MHz = 8.00 x 99.8 MHz | |
| Tipo de bus de CPU: | OPI | |
| Ring to Core Offset: | Activado | |
| [IA Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | Soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | 34x | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 32.00 A | |
| [GT (Slice) Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | Soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | 20x | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 31.00 A | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | Soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | 31x | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 32.00 A | |
| [GT (Unslice) Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | Soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | 20x | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 31.00 A | |
| [Uncore/SA Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | No soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | N/A | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 4.50 A | |
| [Caché y TLB] | ||
| Caché L1: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| Caché L2: | Integrated: 2 x 256 KBytes | |
| Caché L3: | 4 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Banderas de funciones estándar] | ||
| FPU on Chip | Presente | |
| Enhanced Virtual-86 Mode | Presente | |
| I/O Breakpoints | Presente | |
| Page Size Extensions | Presente | |
| Time Stamp Counter | Presente | |
| Pentium-style Model Specific Registers | Presente | |
| Physical Address Extension | Presente | |
| Machine Check Exception | Presente | |
| CMPXCHG8B Instruction | Presente | |
| APIC On Chip / PGE (AMD) | Presente | |
| Fast System Call | Presente | |
| Memory Type Range Registers | Presente | |
| Page Global Feature | Presente | |
| Machine Check Architecture | Presente | |
| CMOV Instruction | Presente | |
| Page Attribute Table | Presente | |
| 36-bit Page Size Extensions | Presente | |
| Processor Number | No presente | |
| CLFLUSH Instruction | Presente | |
| Debug Trace and EMON Store | Presente | |
| Internal ACPI Support | Presente | |
| MMX Technology | Presente | |
| Fast FP Save/Restore (IA MMX-2) | Presente | |
| Streaming SIMD Extensions | Presente | |
| Streaming SIMD Extensions 2 | Presente | |
| Self-Snoop | Presente | |
| Multi-Threading Capable | Presente | |
| Automatic Clock Control | Presente | |
| IA-64 Processor | No presente | |
| Signal Break on FERR | Presente | |
| Virtual Machine Extensions (VMX) | Presente | |
| Safer Mode Extensions (Intel TXT) | No presente | |
| Streaming SIMD Extensions 3 | Presente | |
| Supplemental Streaming SIMD Extensions 3 | Presente | |
| Streaming SIMD Extensions 4.1 | Presente | |
| Streaming SIMD Extensions 4.2 | Presente | |
| AVX Support | Presente | |
| Fused Multiply Add (FMA) | Presente | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Presente | |
| CMPXCHG16B Support | Presente | |
| MOVBE Instruction | Presente | |
| POPCNT Instruction | Presente | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Presente | |
| XGETBV/XSETBV OS Enabled | Presente | |
| Float16 Instructions | Presente | |
| AES Cryptography Support | Presente | |
| Random Number Read Instruction (RDRAND) | Presente | |
| Extended xAPIC | Presente | |
| MONITOR/MWAIT Support | Presente | |
| Thermal Monitor 2 | Presente | |
| Enhanced SpeedStep Technology | Presente | |
| L1 Context ID | No presente | |
| Send Task Priority Messages Disabling | Presente | |
| Processor Context ID | Presente | |
| Direct Cache Access | No presente | |
| TSC-deadline Timer | Presente | |
| Performance/Debug Capability MSR | Presente | |
| IA32 Debug Interface Support | Presente | |
| 64-Bit Debug Store | Presente | |
| CPL Qualified Debug Store | Presente | |
| [Banderas de funciones extendidas] | ||
| 64-bit Extensions | Presente | |
| RDTSCP and TSC_AUX Support | Presente | |
| 1 GB large page support | Presente | |
| No Execute | Presente | |
| SYSCALL/SYSRET Support | Presente | |
| Bit Manipulation Instructions Set 1 | Presente | |
| Bit Manipulation Instructions Set 2 | Presente | |
| Advanced Vector Extensions 2 (AVX2) | Presente | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | No presente | |
| AVX-512 Prefetch Instructions | No presente | |
| AVX-512 Exponential and Reciprocal Instructions | No presente | |
| AVX-512 Conflict Detection Instructions | No presente | |
| AVX-512 Doubleword and Quadword Instructions | No presente | |
| AVX-512 Byte and Word Instructions | No presente | |
| AVX-512 Vector Length Extensions | No presente | |
| AVX-512 52-bit Integer FMA Instructions | No presente | |
| Secure Hash Algorithm (SHA) Extensions | No presente | |
| Software Guard Extensions (SGX) Support | Presente | |
| Supervisor Mode Execution Protection (SMEP) | Presente | |
| Supervisor Mode Access Prevention (SMAP) | Presente | |
| Hardware Lock Elision (HLE) | No presente | |
| Restricted Transactional Memory (RTM) | No presente | |
| Memory Protection Extensions (MPX) | Presente | |
| Read/Write FS/GS Base Instructions | Presente | |
| Enhanced Performance String Instruction | Presente | |
| INVPCID Instruction | Presente | |
| RDSEED Instruction | Presente | |
| Multi-precision Add Carry Instructions (ADX) | Presente | |
| PCOMMIT Instructions | No presente | |
| CLFLUSHOPT Instructions | Presente | |
| CLWB Instructions | No presente | |
| Time-Stamp Counter Adjustment | Presente | |
| Platform Quality of Service Monitoring (PQM) | No presente | |
| Platform Quality of Service Enforcement (PQE) | No presente | |
| FPU Data Pointer updated only on x87 Exceptions | No presente | |
| Deprecated FPU CS and FPU DS | Presente | |
| Intel Processor Trace | Presente | |
| PREFETCHWT1 Instruction | No presente | |
| AVX-512 Vector Bit Manipulation Instructions | No presente | |
| AVX-512 Vector Bit Manipulation Instructions 2 | No presente | |
| AVX-512 Galois Fields New Instructions | No presente | |
| AVX-512 Vector AES | No presente | |
| AVX-512 Vector Neural Network Instructions | No presente | |
| AVX-512 Bit Algorithms | No presente | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | No presente | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | No presente | |
| User-Mode Instruction Prevention | No presente | |
| Protection Keys for User-mode Pages | No presente | |
| OS Enabled Protection Keys | No presente | |
| Wait and Pause Enhancements (WAITPKG) | No presente | |
| Total Memory Encryption | No presente | |
| Key Locker | No presente | |
| 57-bit Linear Addresses, 5-level Paging | No presente | |
| Read Processor ID | No presente | |
| OS Bus-Lock Detection | No presente | |
| Cache Line Demote | No presente | |
| MOVDIRI: Direct Stores | No presente | |
| MOVDIR64B: Direct Stores | No presente | |
| ENQCMD: Enqueue Stores | No presente | |
| SGX Launch Configuration | No presente | |
| Protection Keys for Supervisor-Mode Pages | No presente | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | No presente | |
| Attestation Services for Intel SGX | No presente | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | No presente | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | No presente | |
| Fast Short REP MOV | No presente | |
| User Interrupts | No presente | |
| AVX-512 VP2INTERSECT Support | No presente | |
| AVX-512 FP16 | No presente | |
| MD_CLEAR Support | Presente | |
| IA32_MCU_OPT_CTRL MSR Support | No presente | |
| Restricted Transactional Memory (RTM) Always Abort | No presente | |
| Restricted Transactional Memory (RTM) Force Abort | Presente | |
| SERIALIZE | No presente | |
| Hybrid Processor | No presente | |
| TSX Suspend Load Address Tracking | No presente | |
| Platform Configuration (PCONFIG) | No presente | |
| Architectural LBRs | No presente | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Presente | |
| Single Thread Indirect Branch Predictors (STIBP) | Presente | |
| L1D_FLUSH Support | Presente | |
| IA32_ARCH_CAPABILITIES MSR | No presente | |
| IA32_CORE_CAPABILITIES MSR | No presente | |
| Speculative Store Bypass Disable (SSBD) | Presente | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | No presente | |
| Advanced Matrix Extensions (AMX) Tile Architecture | No presente | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | No presente | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | No presente | |
| SHA512 Instructions | No presente | |
| SM3 Instructions | No presente | |
| SM4 Instructions | No presente | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | No presente | |
| AVX (VEX-encoded) Vector Neural Network Instructions | No presente | |
| AVX-512 BFLOAT16 Instructions | No presente | |
| Fast Zero-Length MOVSB | No presente | |
| Fast Short STOSB | No presente | |
| Fast Short CMPSB, SCASB | No presente | |
| History Reset | No presente | |
| Linear Address Masking | No presente | |
| Linear Address Space Separation | No presente | |
| RAO-INT Instructions | No presente | |
| CMPccXADD Instructions | No presente | |
| Flexible Return and Event Delivery (FRED) | No presente | |
| LKGS Instruction | No presente | |
| WRMSRNS Instruction | No presente | |
| NMI-source Reporting | No presente | |
| AVX-IFMA Instructions | No presente | |
| RD/WR MSRLIST Instructions | No presente | |
| INVD Execution Prevention After BIOS-Done | No presente | |
| Move Read-Shared Value (MOVRS) | No presente | |
| Protected Processor Inventory Number (IA32_PPIN) Support | No presente | |
| PBNDKB Instruction | No presente | |
| X86S (Legacy-reduced OS ISA) | No presente | |
| 64-bit SIPI | No presente | |
| RDMSR/WRMSR Immediate Forms | No presente | |
| AVX-VNNI-INT8 Instructions | No presente | |
| AVX-VNNI-INT16 Instructions | No presente | |
| AVX-NE-CONVERT Instructions | No presente | |
| PREFETCHIT0/1 Instructions | No presente | |
| URDMSR/UWRMSR Instructions | No presente | |
| AMX-COMPLEX Instructions | No presente | |
| CET Supervisor Shadow-Stack | No presente | |
| UIRET Support | No presente | |
| User-Timer Events | No presente | |
| MWAIT Instruction | No presente | |
| Static Lockstep Mode | No presente | |
| Advanced Vector Extensions 10 (AVX10) | No presente | |
| Advanced Performance Extensions (APX) Foundation | No presente | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | No presente | |
| UC-Lock Disable Feature | No presente | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Soportado, Activado | |
| Thermal Monitor 2: | Soportado, Activado | |
| Enhanced Intel SpeedStep (GV3): | Soportado, Activado | |
| Bi-directional PROCHOT#: | Activado | |
| Extended Auto-HALT State C1E: | Activado | |
| MLC Streamer Prefetcher | Soportado, Activado | |
| MLC Spatial Prefetcher | Soportado, Activado | |
| DCU Streamer Prefetcher | Soportado, Activado | |
| DCU IP Prefetcher | Soportado, Activado | |
| Intel Dynamic Acceleration (IDA) Technology: | No soportado | |
| Intel Dynamic FSB Switching: | No soportado | |
| Intel Turbo Boost Technology: | Soportado, Activado | |
| Programmable Ratio Limits: | Soportado, Deshabilitado | |
| Programmable TDC/TDP Limits: | Soportado, Deshabilitado | |
| Hardware Duty Cycling: | Soportado, Activado | |
| Intel Speed Select: | No soportado | |
| [CPU SKU Features] | ||
| Display HD Audio: | Soportado | |
| DMI x4 Width: | Soportado | |
| DRAM ECC: | No soportado | |
| VT-d: | Soportado | |
| DMI in Gen2 Mode: | No soportado | |
| PEG in Gen2 Mode: | No soportado | |
| 1N Mode DDR Timings: | Soportado | |
| Camarillo (DTT) Device: | Soportado | |
| 2 DIMMs per Channel: | No soportado | |
| X2APIC: | Soportado | |
| Dual Memory Channel: | Soportado | |
| Integrated GPU (IGD): | Activado | |
| DDR Overclocking: | Deshabilitado | |
| Overclocking by DSKU: | Deshabilitado | |
| DDR3L: | Soportado | |
| Tamaño máximo de memoria por canal: | 64 GB (unlimited) | |
| Soporte de frecuencia DDR (RefClk de 100 MHz): | No soportado | |
| Overclocking: | Deshabilitado | |
| Hyper-Threading (SMT): | Soportado | |
| Gráficos aditivos: | Activado | |
| PCIe Gen 3: | No soportado | |
| DMI Gen 3: | No soportado | |
| HDCP: | Soportado | |
| DDR4: | Soportado | |
| LPDDR3: | Soportado | |
| BCLK OC Limit: | 100 MHz | |
| Frecuencia máxima admitida de LPDDR3: | 1067 MHz | |
| Frecuencia máxima admitida de DDR4: | 1200 MHz | |
| Estado de SVID: | Activado | |
| [Regulador de voltaje (SVID)] | ||
| VCC VR: | ON Semi (0x2c), IMVP8 | |
| VR Thermal Sensor: | Soportado | |
| [Rangos de memoria] | ||
| Tamaño máximo de dirección física: | 39-bit (512 GBytes) | |
| Tamaño máximo de dirección virtual: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC) | |
| Range A0000000-C0000000 (2560MB-3072MB) Type: | Uncacheable (UC) | |
| Range 90000000-A0000000 (2304MB-2560MB) Type: | Uncacheable (UC) | |
| Range 8C000000-90000000 (2240MB-2304MB) Type: | Uncacheable (UC) | |
| Range 8B800000-8C000000 (2232MB-2240MB) Type: | Uncacheable (UC) | |
| Tarjeta madre |
| [Computadora] | ||
| Nombre de marca de computadora: | GIGABYTE GB-BRi3(H)-8130 | |
| [Tarjeta madre] | ||
| Modelo de placa base: | GIGABYTE MFLP3IP-00 | |
| Chipset de la placa base: | Intel Kaby Lake-U + iHDCP 2.2 Premium PCH | |
| Ranuras para placa base: | 4xPCI Express x1, 1xPCI Express x2, 1xPCI Express x16 | |
| Versión de PCI Express admitida: | v3.0 | |
| Versión USB admitida: | v3.0 | |
| [BIOS] | ||
| Fabricante de BIOS: | American Megatrends Inc. | |
| Fecha de BIOS (mm/dd/yyyy): | 08/21/2018 | |
| Versión de BIOS: | F3 | |
| UEFI BIOS: | Capaz | |
| Chip Super-IO / LPC: | Nuvoton NCT6776 | |
| Chip del módulo de plataforma segura (TPM): | Not Found | |
| Dispositivos ACPI |
| Legacy device |
| Nombre del dispositivo: | Legacy device | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FF000000 - FFFFFFFF | |
| Intel(R) Watchdog Timer Driver (Intel(R) WDT) |
| Nombre del dispositivo: | Intel(R) Watchdog Timer Driver (Intel(R) WDT) | |
| [Recursos asignados] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Programmable interrupt controller |
| Nombre del dispositivo: | Programmable interrupt controller | |
| [Recursos asignados] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Nombre del dispositivo: | System timer | |
| [Recursos asignados] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Nombre del dispositivo: | High precision event timer | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FED00000 - FED003FF | |
| PCI Express Root Complex |
| Nombre del dispositivo: | PCI Express Root Complex | |
| [Recursos asignados] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Ubicación de la memoria: | 000A0000 - 000BFFFF | |
| Ubicación de la memoria: | 000C4000 - 000C3FFF | |
| Ubicación de la memoria: | 000CC000 - 000CFFFF | |
| Ubicación de la memoria: | 000D4000 - 000D3FFF | |
| Ubicación de la memoria: | 000DC000 - 000DFFFF | |
| Ubicación de la memoria: | 000E4000 - 000E3FFF | |
| Ubicación de la memoria: | 000EC000 - 000EFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Ubicación de la memoria: | 000A0000 - 000BFFFF | |
| Ubicación de la memoria: | 000C0000 - 000C3FFF | |
| Ubicación de la memoria: | 000C4000 - 000C7FFF | |
| Ubicación de la memoria: | 000C8000 - 000CBFFF | |
| Ubicación de la memoria: | 000CC000 - 000CFFFF | |
| Ubicación de la memoria: | 000D0000 - 000D3FFF | |
| Ubicación de la memoria: | 000D4000 - 000D7FFF | |
| Ubicación de la memoria: | 000D8000 - 000DBFFF | |
| Ubicación de la memoria: | 000DC000 - 000DFFFF | |
| Ubicación de la memoria: | 000E0000 - 000E3FFF | |
| Ubicación de la memoria: | 000E4000 - 000E7FFF | |
| Ubicación de la memoria: | 000E8000 - 000EBFFF | |
| Ubicación de la memoria: | 000EC000 - 000EFFFF | |
| Ubicación de la memoria: | 000F0000 - 000FFFFF | |
| Ubicación de la memoria: | 90000000 - DFFFFFFF | |
| Ubicación de la memoria: | FD000000 - FE7FFFFF | |
| System CMOS/real time clock |
| Nombre del dispositivo: | System CMOS/real time clock | |
| [Recursos asignados] | ||
| I/O Port: | 0070 - 0077 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0077 | |
| IRQ: | 8 | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| I/O Port: | 0A00 - 0A0F | |
| [Alternative 1] | ||
| I/O Port: | 0A00 - 0A0F | |
| I/O Port: | 0A10 - 0A1F | |
| I/O Port: | 0A20 - 0A2F | |
| I/O Port: | 0A30 - 0A3F | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FED10000 - FED17FFF | |
| Ubicación de la memoria: | FED20000 - FED3FFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FED10000 - FED17FFF | |
| Ubicación de la memoria: | FED18000 - FED18FFF | |
| Ubicación de la memoria: | FED19000 - FED19FFF | |
| Ubicación de la memoria: | E0000000 - EFFFFFFF | |
| Ubicación de la memoria: | FED20000 - FED3FFFF | |
| Ubicación de la memoria: | FED90000 - FED93FFF | |
| Ubicación de la memoria: | FED45000 - FED8FFFF | |
| Ubicación de la memoria: | FF000000 - FFFFFFFF | |
| Ubicación de la memoria: | FEE00000 - FEEFFFFF | |
| Ubicación de la memoria: | DFFE0000 - DFFFFFFF | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| I/O Port: | FFFF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | 1800 - 18FE | |
| I/O Port: | 164E - 164F | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FE029000 - FE029FFF | |
| Ubicación de la memoria: | FDAC0000 - FDACFFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FE029000 - FE029FFF | |
| Ubicación de la memoria: | FE028000 - FE028FFF | |
| Ubicación de la memoria: | FDAF0000 | |
| Ubicación de la memoria: | FDAE0000 | |
| Ubicación de la memoria: | FDAC0000 | |
| IRQ: | 14 | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| I/O Port: | FF00 - FFFE | |
| [Alternative 1] | ||
| I/O Port: | FF00 - FFFE | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FD000000 - FDABFFFF | |
| Ubicación de la memoria: | FE036000 - FE03BFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FD000000 - FDABFFFF | |
| Ubicación de la memoria: | FDAD0000 - FDADFFFF | |
| Ubicación de la memoria: | FDB00000 | |
| Ubicación de la memoria: | FE000000 | |
| Ubicación de la memoria: | FE036000 | |
| Ubicación de la memoria: | FE03D000 | |
| Ubicación de la memoria: | FE410000 | |
| SMBIOS DMI |
| BIOS |
| Fabricante de BIOS: | American Megatrends Inc. | |
| Versión de BIOS: | F3 | |
| Fecha de lanzamiento del BIOS (mm/dd/yyyy): | 08/21/2018 | |
| Segmento de inicio de BIOS: | F000 | |
| Tamaño de la BIOS: | 6144 KBytes | |
| Versión del BIOS del sistema: | 5.12 | |
| ISA Support: | No presente | |
| MCA Support: | No presente | |
| EISA Support: | No presente | |
| PCI Support: | Presente | |
| PC Card (PCMCIA) Support: | No presente | |
| Plug-and-Play Support: | No presente | |
| APM Support: | No presente | |
| Flash BIOS: | Presente | |
| BIOS Shadow: | Presente | |
| VL-VESA Support: | No presente | |
| ESCD Support: | No presente | |
| Boot from CD: | Presente | |
| Selectable Boot: | Presente | |
| BIOS ROM Socketed: | Presente | |
| Boot from PC Card: | No presente | |
| EDD Support: | Presente | |
| NEC PC-98 Support: | No presente | |
| ACPI Support: | Presente | |
| USB Legacy Support: | Presente | |
| AGP Support: | No presente | |
| I2O Boot Support: | No presente | |
| LS-120 Boot Support: | No presente | |
| ATAPI ZIP Drive Boot Support: | No presente | |
| IEE1394 Boot Support: | No presente | |
| Smart Battery Support: | No presente | |
| BIOS Boot Specification Support: | Presente | |
| Function key-initiated Network Service Boot Support: | No presente | |
| Targeted Content Distribution Support: | Presente | |
| UEFI Specification Support: | Presente | |
| Virtual Machine: | No presente |
| Sistema |
| Fabricante del sistema: | GIGABYTE | |
| Nombre del producto: | GB-BRi3(H)-8130 | |
| Version del producto: | 1.x | |
| Número de serie del producto: | ||
| UUID: | {032E02B4-0499-055B-9206-E00700080009} | |
| SKU Number: | 01 | |
| Family: | BRIX |
| tarjeta madre |
| Fabricante de la placa base: | GIGABYTE | |
| Nombre de la placa base: | MFLP3IP-00 | |
| Versión de la placa base: | 1.x | |
| Número de serie de la placa base: | ||
| Asset Tag: | ||
| Ubicación en el chasis de la: |
| Caja del sistema |
| Fabricante: | ||
| Tipo de caja: | Desktop | |
| Versión: | ||
| Número de serie: | ||
| Asset Tag Number: |
| Dispositivo a bordo |
| Descripción del aparato: | To Be Filled By O.E.M. | |
| Tipo de dispositivo: | Video Adapter | |
| Estado del dispositivo: | Activado | |
| Cadenas de texto OEM |
| Default string |
| Opciones de configuración del sistema |
| Default string |
| Información de arranque del sistema |
| Estado de arranque: | No ocurrió ningún error |
| Dispositivo de gestión |
| Descripción del aparato: | LM78-1 | |
| Tipo de dispositivo: | National Semiconductor LM78 | |
| Device Address: | I/O: 0 |
| Sonda de voltaje |
| Descripción: | LM78A | |
| Location: | Tarjeta madre | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Componente de dispositivo de gestión |
| Probeta de temperatura |
| Descripción: | LM78A | |
