| HWiNFO® 64 v8.40-5900 |
| Creation Time | 22.02.2026 10:13 |
|
Content: |
| ASECOMBJXSANTYR |
| [Computadora actual] | ||
| Nombre del computadora: | ASECOMBJXSANTYR | |
| Nombre de marca de computadora: | ASUS VivoBook_ASUSLaptop X515JA_F515JA | |
| [Sistema operativo] | ||
| Sistema operativo: | Microsoft Windows 10 Professional (x64) Build 19045.6466 (22H2) | |
| Arranque UEFI: | Presente | |
| Arranque seguro: | Activado | |
| Integridad de código protegido por hipervisor (HVCI): | Deshabilitado | |
| Procesador(es) central |
| [Recuento de unidades de CPU] | ||
| Número de paquetes de procesador (físicos): | 1 | |
| Número de núcleos de procesador: | 4 | |
| Número de procesadores lógicos: | 8 | |
| Intel Core i5-1035G1 |
| [Información general] | ||
| Nombre del procesador: | Intel Core i5-1035G1 | |
| Frecuencia del procesador original: | 1200.0 MHz | |
| Original Processor Frequency [MHz]: | 1200 | |
| CPU ID: | 000706E5 | |
| Nombre de la marca de la CPU: | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz | |
| Proveedor de CPU: | GenuineIntel | |
| Pasos de CPU: | D1 | |
| Nombre del código de la CPU: | Ice Lake-U | |
| Tecnología de CPU: | 10 nm | |
| CPU S-Spec: | SRG0R, SRGKG, SRGKL | |
| Potencia de diseño térmico de CPU (TDP): | 15.0 W | |
| CPU VR Thermal Design Current (TDC): | 39.0 A | |
| Límites de potencia de la CPU (máx.): | Potencia = Ilimitado, Hora = Ilimitado | |
| Límite de potencia de CPU PL1 (larga duración) / Potencia base del procesador (PBP): | (48.00 W) (28.00 sec) [Desbloqueado] | |
| Límite de potencia de CPU PL2 (duración corta) / Potencia turbo máxima (MTP): | (48.00 W) (2.44 ms) [Desbloqueado] | |
| Límite de potencia de la CPU 4 (PL4): | 71.0 W | |
| Nivel 1 de TDP configurable (abajo): | 13.00 W (Alcance ilimitado), 700 MHz | |
| Nivel 2 de TDP configurable (arriba): | 25.00 W (Alcance ilimitado), 1200 MHz | |
| Nivel de TDP configurable actual: | Nominal (Legacy) [Desbloqueado] | |
| CPU Max. Temperatura de unión (Tj, máx.): | 100 °C | |
| Tipo de CPU: | Unidad de producción | |
| Plataforma CPU: | BGA1526 | |
| Revisión de actualización de microcódigo: | A0 | |
| Número de núcleos de CPU: | 4 | |
| Número de CPU lógicas: | 8 | |
| [Puntos operativos] | ||
| CPU LFM (mínimo): | 400.0 MHz = 4 x 100.0 MHz | |
| CPU HFM (base): | 1200.0 MHz = 12 x 100.0 MHz | |
| CPU Turbo Max: | 3600.0 MHz = 36 x 100.0 MHz [Unlocked] | |
| Límites del relación turbo - IA/SSE: | 36x (1-2c), 33x (3-4c) | |
| Límites del relación turbo - AVX2, Resultante: | 36x (1-2c), 33x (3-4c) | |
| Límites máximos de relación por núcleo (fusionados): | 36, 36, 36, 36 | |
| Límites máximos de relación por núcleo (actual): | 36, 36, 36, 36 | |
| CPU actual: | 3292.7 MHz = 33 x 99.8 MHz @ 1.0850 V | |
| LLC / Ring máximo: | 3400.0 MHz = 34.00 x 100.0 MHz | |
| LLC / Ring actual: | 2993.4 MHz = 30.00 x 99.8 MHz @ 0.9183 V | |
| Tipo de bus de CPU: | OPI | |
| Frecuencia actual PCI-Express: | 99.8 MHz = 1.00 x 99.8 MHz | |
| [IA Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | Soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | 36x | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 70.00 A | |
| [GT (Slice) Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | Soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | 21x | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 70.00 A | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | Soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | 34x | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 70.00 A | |
| [Uncore/SA Overclocking] | ||
| Compensación de voltaje: | Soportado | |
| Anulación de voltaje: | Soportado | |
| Relación de overclocking: | No soportado | |
| Límite de relación de fusión: | N/A | |
| Límite de relación OC: | N/A | |
| Modo de voltaje: | Interpolativo | |
| Voltage Offset (Global): | 0 mV | |
| [Caché y TLB] | ||
| Caché L1: | Instruction: 4 x 32 KBytes, Data: 4 x 48 KBytes | |
| Caché L2: | Integrated: 4 x 512 KBytes | |
| Caché L3: | 6 MBytes | |
| Instruction TLB: | 4KB/2MB/4MB Pages, 8-way set associative, 1 set | |
| Unified TLB: | 4KB/2MB/4MB Pages, 8-way set associative, 128 sets | |
| [Banderas de funciones estándar] | ||
| FPU on Chip | Presente | |
| Enhanced Virtual-86 Mode | Presente | |
| I/O Breakpoints | Presente | |
| Page Size Extensions | Presente | |
| Time Stamp Counter | Presente | |
| Pentium-style Model Specific Registers | Presente | |
| Physical Address Extension | Presente | |
| Machine Check Exception | Presente | |
| CMPXCHG8B Instruction | Presente | |
| APIC On Chip / PGE (AMD) | Presente | |
| Fast System Call | Presente | |
| Memory Type Range Registers | Presente | |
| Page Global Feature | Presente | |
| Machine Check Architecture | Presente | |
| CMOV Instruction | Presente | |
| Page Attribute Table | Presente | |
| 36-bit Page Size Extensions | Presente | |
| Processor Number | No presente | |
| CLFLUSH Instruction | Presente | |
| Debug Trace and EMON Store | Presente | |
| Internal ACPI Support | Presente | |
| MMX Technology | Presente | |
| Fast FP Save/Restore (IA MMX-2) | Presente | |
| Streaming SIMD Extensions | Presente | |
| Streaming SIMD Extensions 2 | Presente | |
| Self-Snoop | Presente | |
| Multi-Threading Capable | Presente | |
| Automatic Clock Control | Presente | |
| IA-64 Processor | No presente | |
| Signal Break on FERR | Presente | |
| Virtual Machine Extensions (VMX) | Presente | |
| Safer Mode Extensions (Intel TXT) | No presente | |
| Streaming SIMD Extensions 3 | Presente | |
| Supplemental Streaming SIMD Extensions 3 | Presente | |
| Streaming SIMD Extensions 4.1 | Presente | |
| Streaming SIMD Extensions 4.2 | Presente | |
| AVX Support | Presente | |
| Fused Multiply Add (FMA) | Presente | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Presente | |
| CMPXCHG16B Support | Presente | |
| MOVBE Instruction | Presente | |
| POPCNT Instruction | Presente | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Presente | |
| XGETBV/XSETBV OS Enabled | Presente | |
| Float16 Instructions | Presente | |
| AES Cryptography Support | Presente | |
| Random Number Read Instruction (RDRAND) | Presente | |
| Extended xAPIC | Presente | |
| MONITOR/MWAIT Support | Presente | |
| Thermal Monitor 2 | Presente | |
| Enhanced SpeedStep Technology | Presente | |
| L1 Context ID | No presente | |
| Send Task Priority Messages Disabling | Presente | |
| Processor Context ID | Presente | |
| Direct Cache Access | No presente | |
| TSC-deadline Timer | Presente | |
| Performance/Debug Capability MSR | Presente | |
| IA32 Debug Interface Support | Presente | |
| 64-Bit Debug Store | Presente | |
| CPL Qualified Debug Store | Presente | |
| [Banderas de funciones extendidas] | ||
| 64-bit Extensions | Presente | |
| RDTSCP and TSC_AUX Support | Presente | |
| 1 GB large page support | Presente | |
| No Execute | Presente | |
| SYSCALL/SYSRET Support | Presente | |
| Bit Manipulation Instructions Set 1 | Presente | |
| Bit Manipulation Instructions Set 2 | Presente | |
| Advanced Vector Extensions 2 (AVX2) | Presente | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Presente | |
| AVX-512 Prefetch Instructions | No presente | |
| AVX-512 Exponential and Reciprocal Instructions | No presente | |
| AVX-512 Conflict Detection Instructions | Presente | |
| AVX-512 Doubleword and Quadword Instructions | Presente | |
| AVX-512 Byte and Word Instructions | Presente | |
| AVX-512 Vector Length Extensions | Presente | |
| AVX-512 52-bit Integer FMA Instructions | Presente | |
| Secure Hash Algorithm (SHA) Extensions | Presente | |
| Software Guard Extensions (SGX) Support | Presente | |
| Supervisor Mode Execution Protection (SMEP) | Presente | |
| Supervisor Mode Access Prevention (SMAP) | Presente | |
| Hardware Lock Elision (HLE) | No presente | |
| Restricted Transactional Memory (RTM) | No presente | |
| Memory Protection Extensions (MPX) | No presente | |
| Read/Write FS/GS Base Instructions | Presente | |
| Enhanced Performance String Instruction | Presente | |
| INVPCID Instruction | Presente | |
| RDSEED Instruction | Presente | |
| Multi-precision Add Carry Instructions (ADX) | Presente | |
| PCOMMIT Instructions | No presente | |
| CLFLUSHOPT Instructions | Presente | |
| CLWB Instructions | No presente | |
| Time-Stamp Counter Adjustment | Presente | |
| Platform Quality of Service Monitoring (PQM) | No presente | |
| Platform Quality of Service Enforcement (PQE) | No presente | |
| FPU Data Pointer updated only on x87 Exceptions | Presente | |
| Deprecated FPU CS and FPU DS | Presente | |
| Intel Processor Trace | Presente | |
| PREFETCHWT1 Instruction | No presente | |
| AVX-512 Vector Bit Manipulation Instructions | Presente | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Presente | |
| AVX-512 Galois Fields New Instructions | Presente | |
| AVX-512 Vector AES | Presente | |
| AVX-512 Vector Neural Network Instructions | Presente | |
| AVX-512 Bit Algorithms | Presente | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Presente | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Presente | |
| User-Mode Instruction Prevention | Presente | |
| Protection Keys for User-mode Pages | Presente | |
| OS Enabled Protection Keys | No presente | |
| Wait and Pause Enhancements (WAITPKG) | No presente | |
| Total Memory Encryption | No presente | |
| Key Locker | No presente | |
| 57-bit Linear Addresses, 5-level Paging | No presente | |
| Read Processor ID | Presente | |
| OS Bus-Lock Detection | No presente | |
| Cache Line Demote | No presente | |
| MOVDIRI: Direct Stores | No presente | |
| MOVDIR64B: Direct Stores | No presente | |
| ENQCMD: Enqueue Stores | No presente | |
| SGX Launch Configuration | Presente | |
| Protection Keys for Supervisor-Mode Pages | No presente | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | No presente | |
| Attestation Services for Intel SGX | No presente | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | No presente | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | No presente | |
| Fast Short REP MOV | Presente | |
| User Interrupts | No presente | |
| AVX-512 VP2INTERSECT Support | No presente | |
| AVX-512 FP16 | No presente | |
| MD_CLEAR Support | Presente | |
| IA32_MCU_OPT_CTRL MSR Support | No presente | |
| Restricted Transactional Memory (RTM) Always Abort | No presente | |
| Restricted Transactional Memory (RTM) Force Abort | No presente | |
| SERIALIZE | No presente | |
| Hybrid Processor | No presente | |
| TSX Suspend Load Address Tracking | No presente | |
| Platform Configuration (PCONFIG) | No presente | |
| Architectural LBRs | No presente | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Presente | |
| Single Thread Indirect Branch Predictors (STIBP) | Presente | |
| L1D_FLUSH Support | Presente | |
| IA32_ARCH_CAPABILITIES MSR | Presente | |
| IA32_CORE_CAPABILITIES MSR | No presente | |
| Speculative Store Bypass Disable (SSBD) | Presente | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | No presente | |
| Advanced Matrix Extensions (AMX) Tile Architecture | No presente | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | No presente | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | No presente | |
| SHA512 Instructions | No presente | |
| SM3 Instructions | No presente | |
| SM4 Instructions | No presente | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | No presente | |
| AVX (VEX-encoded) Vector Neural Network Instructions | No presente | |
| AVX-512 BFLOAT16 Instructions | No presente | |
| Fast Zero-Length MOVSB | No presente | |
| Fast Short STOSB | No presente | |
| Fast Short CMPSB, SCASB | No presente | |
| History Reset | No presente | |
| Linear Address Masking | No presente | |
| Linear Address Space Separation | No presente | |
| RAO-INT Instructions | No presente | |
| CMPccXADD Instructions | No presente | |
| Flexible Return and Event Delivery (FRED) | No presente | |
| LKGS Instruction | No presente | |
| WRMSRNS Instruction | No presente | |
| NMI-source Reporting | No presente | |
| AVX-IFMA Instructions | No presente | |
| RD/WR MSRLIST Instructions | No presente | |
| INVD Execution Prevention After BIOS-Done | No presente | |
| Move Read-Shared Value (MOVRS) | No presente | |
| Protected Processor Inventory Number (IA32_PPIN) Support | No presente | |
| PBNDKB Instruction | No presente | |
| X86S (Legacy-reduced OS ISA) | No presente | |
| 64-bit SIPI | No presente | |
| RDMSR/WRMSR Immediate Forms | No presente | |
| AVX-VNNI-INT8 Instructions | No presente | |
| AVX-VNNI-INT16 Instructions | No presente | |
| AVX-NE-CONVERT Instructions | No presente | |
| PREFETCHIT0/1 Instructions | No presente | |
| URDMSR/UWRMSR Instructions | No presente | |
| AMX-COMPLEX Instructions | No presente | |
| CET Supervisor Shadow-Stack | No presente | |
| UIRET Support | No presente | |
| User-Timer Events | No presente | |
| MWAIT Instruction | No presente | |
| Static Lockstep Mode | No presente | |
| Advanced Vector Extensions 10 (AVX10) | No presente | |
| Advanced Performance Extensions (APX) Foundation | No presente | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | No presente | |
| UC-Lock Disable Feature | No presente | |
| [Mecanismos de mitigación de vulnerabilidades] | ||
| Rogue Data Cache Load (RDCL): | Not Susceptible | |
| Speculative Store Bypass (SSB): | Susceptible | |
| Microarchitectural Data Sampling (MDS): | Not Susceptible | |
| MCE on modifying code page size without TLB invalidation: | Susceptible | |
| Transactional Asynchronous Abort (TAA): | Affected | |
| Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Affected | |
| Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Affected | |
| Primary Stale Data Propagator (PSDP) Vulnerability: | Affected | |
| Post-barrier Return Stack Buffer Predictions Vulnerability: | Affected | |
| Gather Data Sampling Vulnerability: | Affected | |
| Register File Data Sampling Vulnerability: | Affected | |
| Indirect Target Selection: | Not Affected | |
| Indirect Branch Restriction Speculation (IBRS): | Soportado | |
| RTM_DISABLE and TSX_CPUID_CLEAR: | No soportado | |
| RSB Alternate: | No soportado | |
| L1D Flush on VM Entry Not Needed: | Soportado | |
| Data Operand Independent Timing Mode (DOITM): | No soportado | |
| Control de filtrado de energía: | No soportado | |
| Data Operand Independent Timing Mode: | No soportado | |
| RRSBA Alternate Prediction Behavior: | No soportado | |
| BHI_NO Branch Prediction Behavior: | No soportado | |
| MCU Enumeration MSR: | No soportado | |
| MCU Extended Servicing: | No soportado | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Soportado, Activado | |
| Thermal Monitor 2: | Soportado, Activado | |
| Enhanced Intel SpeedStep (GV3): | Soportado, Activado | |
| Bi-directional PROCHOT#: | Activado | |
| Extended Auto-HALT State C1E: | Activado | |
| MLC Streamer Prefetcher | Soportado, Activado | |
| MLC Spatial Prefetcher | Soportado, Activado | |
| DCU Streamer Prefetcher | Soportado, Activado | |
| DCU IP Prefetcher | Soportado, Activado | |
| Intel Dynamic Acceleration (IDA) Technology: | No soportado | |
| Intel Dynamic FSB Switching: | No soportado | |
| Intel Turbo Boost Technology: | Soportado, Activado | |
| Programmable Ratio Limits: | Soportado, Deshabilitado | |
| Programmable TDC/TDP Limits: | Soportado, Deshabilitado | |
| Hardware Duty Cycling: | Soportado, Activado | |
| Intel Speed Select: | No soportado | |
| [CPU SKU Features] | ||
| NVME: | No soportado | |
| DMI x4 Width: | Soportado | |
| DRAM ECC: | No soportado | |
| VT-d: | Soportado | |
| DMI in Gen2 Mode: | Soportado | |
| PEG in Gen2 Mode: | Soportado | |
| 1N Mode DDR Timings: | Soportado | |
| Camarillo (DTT) Device: | Soportado | |
| 2 DIMMs per Channel: | No soportado | |
| X2APIC: | Soportado | |
| Dual Memory Channel: | Soportado | |
| Integrated GPU (IGD): | Activado | |
| DDR Overclocking: | Deshabilitado | |
| Tamaño máximo de memoria por canal: | 64 GB (unlimited) | |
| Soporte de frecuencia DDR (RefClk de 100 MHz): | No soportado | |
| IMGU/IPU Device: | No soportado | |
| Intel Processor Trace (Northpeak): | Soportado | |
| Overclocking: | Deshabilitado | |
| Hyper-Threading (SMT): | Soportado | |
| Gráficos aditivos: | Activado | |
| PCIe Gen 3: | Soportado | |
| DMI Gen 3: | Soportado | |
| HDCP: | Soportado | |
| L Technology: | 1LM | |
| VMD: | No soportado | |
| PCIe Gen 4: | Soportado | |
| BCLK OC Limit: | 100 MHz | |
| DDR4: | Soportado | |
| LPDDR4: | Soportado | |
| Frecuencia máxima admitida de DDR4: | 1600 MHz | |
| Frecuencia máxima admitida de LPDDR4: | 1867 MHz | |
| Software Guard Extension (SGX): | Soportado | |
| Estado de SVID: | Activado | |
| [Regulador de voltaje (SVID)] | ||
| VCC VR: | Richtek (0x2), IMVP9 | |
| VR Thermal Sensor: | No soportado | |
| [Rangos de memoria] | ||
| Tamaño máximo de dirección física: | 39-bit (512 GBytes) | |
| Tamaño máximo de dirección virtual: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
| Range 7C000000-80000000 (1984MB-2048MB) Type: | Uncacheable (UC) | |
| Range 7B800000-7C000000 (1976MB-1984MB) Type: | Uncacheable (UC) | |
| Range 2000000000-4000000000 (131072MB-262144MB) Type: | Uncacheable (UC) | |
| Range 1000000000-2000000000 (65536MB-131072MB) Type: | Uncacheable (UC) | |
| Range 800000000-1000000000 (32768MB-65536MB) Type: | Uncacheable (UC) | |
| Range 4000000000-8000000000 (262144MB-524288MB) Type: | Uncacheable (UC) | |
| Tarjeta madre |
| [Computadora] | ||
| Nombre de marca de computadora: | ASUS VivoBook_ASUSLaptop X515JA_F515JA | |
| [Tarjeta madre] | ||
| Modelo de placa base: | ASUS X515JA | |
| Chipset de la placa base: | Intel 495 (Ice Lake-U PCH-LP Premium) | |
| Ranuras para placa base: | 1xPCI Express x1, 1xPCI Express x4 | |
| Versión de PCI Express admitida: | v3.0 | |
| Versión USB admitida: | v3.1 | |
| [BIOS] | ||
| Fabricante de BIOS: | American Megatrends Inc. | |
| Fecha de BIOS (mm/dd/yyyy): | 06/02/2021 | |
| Versión de BIOS: | X515JA.306 | |
| UEFI BIOS: | Capaz | |
| Chip Super-IO / LPC: | Unknown | |
| Chip del módulo de plataforma segura (TPM): | Hardware TPM, version 2.0 | |
| Dispositivos ACPI |
| PC/AT Enhanced PS/2 Keyboard (101/102-Key) |
| Nombre del dispositivo: | PC/AT Enhanced PS/2 Keyboard (101/102-Key) | |
| [Recursos asignados] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| I2C HID Device |
| Nombre del dispositivo: | I2C HID Device | |
| [Recursos asignados] | ||
| [Alternative 1] | ||
| IRQ: | 53 | |
| Intel(R) Serial IO GPIO Host Controller - INT3455 |
| Nombre del dispositivo: | Intel(R) Serial IO GPIO Host Controller - INT3455 | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FD6E0000 - FD6EFFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FD6E0000 - FD6EFFFF | |
| Ubicación de la memoria: | FD6D0000 | |
| Ubicación de la memoria: | FD6A0000 - FD6AFFFF | |
| Ubicación de la memoria: | FD690000 - FD69FFFF | |
| IRQ: | 14 | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Trusted Platform Module 2.0 |
| Nombre del dispositivo: | Trusted Platform Module 2.0 | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FED40000 - FED44FFF | |
| Programmable interrupt controller |
| Nombre del dispositivo: | Programmable interrupt controller | |
| [Recursos asignados] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Nombre del dispositivo: | System timer | |
| [Recursos asignados] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Nombre del dispositivo: | High precision event timer | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FED00000 - FED003FF | |
| PCI Express Root Complex |
| Nombre del dispositivo: | PCI Express Root Complex | |
| [Recursos asignados] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Ubicación de la memoria: | 000A0000 - 000BFFFF | |
| Ubicación de la memoria: | 000E4000 - 000E3FFF | |
| Ubicación de la memoria: | 000EC000 - 000EFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Ubicación de la memoria: | 000A0000 - 000BFFFF | |
| Ubicación de la memoria: | 000E0000 - 000E3FFF | |
| Ubicación de la memoria: | 000E4000 - 000E7FFF | |
| Ubicación de la memoria: | 000E8000 - 000EBFFF | |
| Ubicación de la memoria: | 000EC000 - 000EFFFF | |
| Ubicación de la memoria: | 000F0000 - 000FFFFF | |
| Ubicación de la memoria: | 80000000 - BFFFFFFF | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FED10000 - FED17FFF | |
| Ubicación de la memoria: | FED20000 - FED7FFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FED10000 - FED17FFF | |
| Ubicación de la memoria: | FEDA0000 - FEDA0FFF | |
| Ubicación de la memoria: | FEDA1000 - FEDA1FFF | |
| Ubicación de la memoria: | C0000000 - CFFFFFFF | |
| Ubicación de la memoria: | FED20000 - FED7FFFF | |
| Ubicación de la memoria: | FED90000 - FED93FFF | |
| Ubicación de la memoria: | FEE00000 - FEEFFFFF | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | 164E - 164F | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FE038000 - FE038FFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FE038000 - FE038FFF | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| I/O Port: | 2000 - 20FE | |
| [Alternative 1] | ||
| I/O Port: | 2000 - 20FE | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FD000000 - FD68FFFF | |
| Ubicación de la memoria: | FE200000 - FE7FFFFF | |
| [Alternative 1] | ||
| I/O Port: | 1800 - 18FE | |
| Ubicación de la memoria: | FD000000 - FD68FFFF | |
| Ubicación de la memoria: | FD6B0000 - FD6CFFFF | |
| Ubicación de la memoria: | FD6F0000 | |
| Ubicación de la memoria: | FE000000 | |
| Ubicación de la memoria: | FE200000 | |
| Ubicación de la memoria: | FF000000 | |
| Microsoft ACPI-Compliant Embedded Controller |
| Nombre del dispositivo: | Microsoft ACPI-Compliant Embedded Controller | |
| [Recursos asignados] | ||
| I/O Port: | 0062 | |
| [Alternative 1] | ||
| I/O Port: | 0062 | |
| I/O Port: | 0066 | |
| SMBIOS DMI |
| BIOS |
| Fabricante de BIOS: | American Megatrends Inc. | |
| Versión de BIOS: | X515JA.306 | |
| Fecha de lanzamiento del BIOS (mm/dd/yyyy): | 06/02/2021 | |
| Segmento de inicio de BIOS: | F000 | |
| Tamaño de la BIOS: | 16 MBytes | |
| Versión del BIOS del sistema: | 5.14 | |
| ISA Support: | No presente | |
| MCA Support: | No presente | |
| EISA Support: | No presente | |
| PCI Support: | Presente | |
| PC Card (PCMCIA) Support: | No presente | |
| Plug-and-Play Support: | No presente | |
| APM Support: | No presente | |
| Flash BIOS: | Presente | |
| BIOS Shadow: | Presente | |
| VL-VESA Support: | No presente | |
| ESCD Support: | No presente | |
| Boot from CD: | Presente | |
| Selectable Boot: | Presente | |
| BIOS ROM Socketed: | Presente | |
| Boot from PC Card: | No presente | |
| EDD Support: | Presente | |
| NEC PC-98 Support: | No presente | |
| ACPI Support: | Presente | |
| USB Legacy Support: | Presente | |
| AGP Support: | No presente | |
| I2O Boot Support: | No presente | |
| LS-120 Boot Support: | No presente | |
| ATAPI ZIP Drive Boot Support: | No presente | |
| IEE1394 Boot Support: | No presente | |
| Smart Battery Support: | Presente | |
| BIOS Boot Specification Support: | Presente | |
| Function key-initiated Network Service Boot Support: | No presente | |
| Targeted Content Distribution Support: | Presente | |
| UEFI Specification Support: | Presente | |
| Virtual Machine: | No presente |
| Sistema |
| Fabricante del sistema: | ASUSTeK COMPUTER INC. | |
| Nombre del producto: | VivoBook_ASUSLaptop X515JA_F515JA | |
| Version del producto: | 1.0 | |
| Número de serie del producto: | M2N0CX08Y69108B | |
| UUID: | {47D97080-15E0-2245-97CC-905E55FAC06D} | |
| SKU Number: | ||
| Family: | ASUSLaptop |
| tarjeta madre |
| Fabricante de la placa base: | ASUSTeK COMPUTER INC. | |
| Nombre de la placa base: | X515JA | |
| Versión de la placa base: | 1.0 | |
| Número de serie de la placa base: | M206NBCX004L7XMB | |
| Asset Tag: | ATN12345678901234567 | |
| Ubicación en el chasis de la: | MIDDLE |
| Caja del sistema |
| Fabricante: | ASUSTeK COMPUTER INC. | |
| Tipo de caja: | Notebook | |
| Versión: | 1.0 | |
| Número de serie: | M2N0CX08Y69108B | |
| Asset Tag Number: | No Asset Tag |
| Información de arranque del sistema |
